KUGOO Kirin S3 Electric scooter Light with 350W Motor
| Specification | Details |
|---|---|
| Model | KUGOO Kirin S3 |
| Motor Power | 350W |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 25–30 km (approx.) |
| Battery Type | Lithium Battery |
| Charging Time | 4–6 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8–8.5 Inch Solid/Pneumatic Tires |
| Braking System | Electronic + Rear Disc Brake |
| Suspension | Basic Shock Absorption |
| Max Load Capacity | Up to 100 kg |
| Scooter Weight | Approx. 12–15 kg |
| Foldable | Yes |
| Lighting | Front LED + Rear Brake Light |
| Accessories | Carrying Bag Included |
| Usage | Metro, City Commuting, Short Travel |
Kugoo Kirin V1 Electric Bicycle
Kugoo Kirin V1 Pro
kugoo Kirin V1 Pro Electric bike 48v 25Ah 400W with Rack & front Basket
| Specification | Details |
|---|---|
| Model | Kugoo Kirin V1 Pro |
| Motor Power | 400W |
| Maximum Speed | Up to 30–35 km/h |
| Range | Up to 60–80 km (depending on usage) |
| Battery Capacity | 48V 25Ah Lithium Battery |
| Charging Time | 6–8 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 16–20 Inch Tires (varies by version) |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front Shock Absorbers |
| Max Load Capacity | Up to 120–150 kg |
| Bike Weight | Approx. 35–40 kg |
| Frame Type | Heavy-Duty Cargo Frame |
| Front Feature | Storage Basket Included |
| Rear Feature | Child Carrying Rack |
| Lighting | Front LED Headlight + Rear Light |
| Usage | Family Use, City Commuting, Cargo Transport |
Kugoo Kirin V5 Fat Tire Electric Bike 20Ah 750W 50km
| Specification | Details |
|---|---|
| Model | Kugoo Kirin V5 |
| Motor Power | 750W |
| Maximum Speed | Up to 50 km/h |
| Range | Up to 50–55 km |
| Battery Capacity | 48V 20Ah Lithium Battery |
| Charging Time | 7–8 Hours |
| Wheel Size | 20 Inch Fat Tires |
| Braking System | Hydraulic Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Rear Wheel Drive |
| Max Load Capacity | Up to 120 kg |
| Bike Weight | Approx. 49 kg |
| Lighting | Front LED Headlight + Rear Light |
| Seat | Comfortable Ergonomic Seat |
| Frame Type | Heavy-Duty Frame |
| Usage | City & Off-Road Riding |
Kugoo LX9+ Electric Scooter 650w Dual motor Power 48V 18.2Ah 75kmh speed 100km Long Range
| Specification | Details |
|---|---|
| Model | Kugoo LX9+ |
| Motor Power | Dual Motor 650W |
| Maximum Speed | Up to 75 km/h |
| Range | Up to 100 km |
| Battery Capacity | 48V 18.2Ah Lithium Battery |
| Charging Time | 8–10 Hours |
| Wheel Size | 10–11 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Dual Motor Drive |
| Max Load Capacity | Up to 120–150 kg |
| Scooter Weight | Approx. 35–38 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Usage | City & Off-Road Riding |