Lucky Liang L5 Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Lucky Liang L5 Electric Scooter |
| Motor | Dual 2000W Brushless Motors (4000W Total Peak) |
| Battery | 60V 33Ah Lithium Battery |
| Maximum Speed | Up to 85 km/h* |
| Riding Range | Up to 80 km (Single Motor Mode)* |
| Dual Motor Range | Approximately 40–50 km* |
| Charging Time | Approximately 5 Hours |
| Speed Modes | 3 Riding Modes |
| Tires | 11-Inch Fat Off-Road Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Suspension (Front & Rear) |
| Frame Material | Aluminum Alloy |
| Display | LED Digital Display |
| Lighting | LED Headlight, Tail Light & Brake Light |
| Additional Feature | Built-in Bluetooth Speaker |
| Folding Mechanism | Quick Fold Design |
| Maximum Load Capacity | Up to 135 kg |
| Water Resistance | IPX4 Splash Resistant |
| Recommended Use | City Roads, Off-Road Trails, Daily Commute & Adventure Riding |
Lucky Liang L6 Electric Scooter
| Specification | Details |
|---|---|
| Motor | Dual 3000W Motors |
| Total Power | 6000W |
| Battery | 60V 40Ah |
| Max Speed | Up to 85 km/h* |
| Range | Up to 90 km* |
| Tires | 13″ × 4.5″ Off-Road |
| Brakes | Hydraulic / Disc Brakes |
| Suspension | Dual Suspension |
| Speed Modes | 3-Speed |
| Frame | Aluminum Alloy |
| Display | LED |
| Design | Foldable |
| Charging Time | Approx. 5 Hours |
| Special Feature | Bluetooth Speaker |
Natkie Surron Electric Dirt Bike
Specification
| Feature | Details |
|---|---|
| Product Name | SURRON NATKIE Electric Dirt Bike |
| Motor Power | 5000W (8000W Peak) |
| Battery | Samsung 72V 30Ah Lithium Battery |
| Maximum Speed | Up to 100 km/h |
| Range | Up to 90 km per charge |
| Battery Type | Removable Battery |
| Motor Type | Mid-Mounted Motor |
| Bike Type | Electric Dirt Bike / Electric Motorcycle |
| Usage | Off-road riding, adventure, high-performance commuting |
ST Motorcycle (Electric Cruiser)
Specification
| Feature | Specification |
|---|---|
| Motor Type | BLDC Hub Motor |
| Rated Power | 8 kW |
| Peak Power | 13 kW |
| Battery Type | Lithium-ion |
| Battery Capacity | 4 kWh |
| Top Speed | Up to 120 km/h |
| Riding Modes | Drive Mode / Sport Mode |
| Front Tyre | 110/70-17 Tubeless |
| Rear Tyre | 150/60-R17 Tubeless |
| Brakes | Hydraulic Disc (Front & Rear) |
| Climbing Ability | Up to 15° |