Model: DK20
Battery: 48 volt
Motor: 1200 watts
Speed: 60 to 70
Km range: 40 to 50 km
Weight capacity: 150kg
Manufactured by WINNER SKY


2,400.00 د.إ Original price was: 2,400.00 د.إ.2,200.00 د.إCurrent price is: 2,200.00 د.إ.
Main Features:
Out of stock
Model: DK20
Battery: 48 volt
Motor: 1200 watts
Speed: 60 to 70
Km range: 40 to 50 km
Weight capacity: 150kg
Manufactured by WINNER SKY
| Specification | Details |
|---|---|
| Model | Kugoo G5 Plus |
| Motor Power | Dual 1200W (2400W Total) |
| Maximum Speed | Up to 65 km/h |
| Range | Up to 65 km |
| Battery Capacity | 67V 20Ah Lithium Battery (Removable) |
| Charging Time | 6–8 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Mechanical + Electronic Brakes |
| Suspension | Dual Shock Absorbers |
| Max Load Capacity | Up to 120 kg |
| Scooter Weight | Approx. 38 kg |
| Frame Material | Carbon Fiber |
| Lighting | Front LED + Rear Lights |
| Display | Smart LCD Display |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G2 Pro |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 45 km/h |
| Range | Up to 50–55 km per charge |
| Charging Time | 7–8 Hours |
| Brake System | Front & Rear Disc Brakes + E-Brake |
| Suspension | Front & Rear Spring Suspension |
| Tire Size | 10-inch Off-road Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 19–20° |
| Frame Material | Aluminum Alloy |
| Seat | Adjustable & Removable |
| Lighting System | Front, Side & Rear LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 25 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Rear Hub |
| Battery | 36 V 8 Ah Lithium |
| Max Speed | Up to 35 km/h |
| Range | 20–25 km per charge |
| Tires | 8″ Rear Non-Pneumatic |
| Brakes | Rear Drum Brake |
| Suspension | Front & Rear Suspension |
| Load Capacity | Up to 120 kg |
| Charging Time | 4–5 hours |
| Frame | Aluminum Alloy |
| Weight | Approx. 18.6 kg |
| Special Features | Foldable, Seat Included, LCD Display |
| Specification | Details |
|---|---|
| Model | Kugoo LX9+ |
| Motor Power | Dual Motor 650W |
| Maximum Speed | Up to 75 km/h |
| Range | Up to 100 km |
| Battery Capacity | 48V 18.2Ah Lithium Battery |
| Charging Time | 8–10 Hours |
| Wheel Size | 10–11 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Dual Motor Drive |
| Max Load Capacity | Up to 120–150 kg |
| Scooter Weight | Approx. 35–38 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Motor |
| Battery | 36 V Lithium |
| Max Speed | Up to 25–30 km/h |
| Range | Up to 25–30 km per charge |
| Tires | 8.5″ Solid / Pneumatic |
| Brakes | Electronic + Foot Brake |
| Load Capacity | Up to 100–120 kg |
| Charging Time | 4–6 hours |
| Weight | Approx. 13–15 kg |
| Frame | Foldable Aluminum Alloy |
| Special Features | LED Display, Headlight, Portable |
| Specification | Details |
|---|---|
| Brand | Kukirin |
| Model | G3 Pro |
| Motor Power | Dual 1200W (2400W Total) |
| Battery | 52V 23Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 80 km per charge |
| Charging Time | 5–7 Hours (Dual Charging) |
| Drive Modes | Single & Dual Motor Modes |
| Speed Modes | 3 Modes (25 / 45 / 65 km/h) |
| Brake System | Dual Hydraulic Disc Brakes |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Climbing Ability | Up to 25–35° |
| Max Load Capacity | Up to 120–150 kg |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD Display |
| Lighting System | Multi LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 39–40 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Motor | Dual 1600 W Brushless Motors |
| Battery | 60 V 35–35.2 Ah Lithium |
| Max Speed | Up to 86 km/h |
| Range | Up to 95 km per charge |
| Tires | 12″ Pneumatic Off-Road |
| Brakes | Disc Braking System |
| Suspension | Dual Hydraulic Shock Absorption |
| Climbing Ability | Up to 38° |
| Load Capacity | Up to 150 kg |
| Charging Time | 7–8 hours (dual charging supported) |
| Frame | Steel + Aluminum Alloy Hybrid |
| Weight | Approx. 64 kg |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved