Specs:
Battery: 36V 7.8Ah
Speed: 30KM/H
Range: 10-15 KM
Load Capacity: 120 KG
Tire Size: 10″
Tire Type: Tube Tyre
999.00 د.إ Original price was: 999.00 د.إ.799.00 د.إCurrent price is: 799.00 د.إ.
Out of stock
Battery: 36V 7.8Ah
Speed: 30KM/H
Range: 10-15 KM
Load Capacity: 120 KG
Tire Size: 10″
Tire Type: Tube Tyre
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G1 |
| Motor Power | Dual 1000W (2000W Total) |
| Battery | 52V 18.2Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 60–65 km per charge |
| Charging Time | 8–10 Hours (Dual Charging Supported) |
| Speed Modes | 3 Modes (37 / 54 / 65 km/h) |
| Brake System | Front & Rear Disc Brakes + EABS |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 15–35° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD/OLED Display |
| Lighting System | Front LED + Rear Light |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 31 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX |
| Motor Power | 350 W Front-Wheel Motor |
| Maximum Speed | Up to 25 km/h |
| Range | Up to 30 km per charge |
| Battery Capacity | 6.4 Ah Panasonic Battery |
| Charging Time | ~4 Hours |
| Scooter Weight | ~13 kg |
| Wheel Size | 8.5-inch Pneumatic Tires |
| Braking System | Recuperation + Mechanical Disc + Mudguard Brake |
| Foldable | Yes |
| Max Load Capacity | Up to ~120 kg |
| Lighting | Front Backlight for Visibility |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Rear Hub |
| Battery | 36 V 8 Ah Lithium |
| Max Speed | Up to 35 km/h |
| Range | 20–25 km per charge |
| Tires | 8″ Rear Non-Pneumatic |
| Brakes | Rear Drum Brake |
| Suspension | Front & Rear Suspension |
| Load Capacity | Up to 120 kg |
| Charging Time | 4–5 hours |
| Frame | Aluminum Alloy |
| Weight | Approx. 18.6 kg |
| Special Features | Foldable, Seat Included, LCD Display |
| Specification | Details |
|---|---|
| Brand | KuKirin |
| Model | G4 Electric Scooter |
| Motor Power | 2000W High-Torque Motor |
| Battery | 60V 20Ah Lithium Battery |
| Top Speed | Up to 60–70 km/h (depending on rider & terrain) |
| Range | 55–75 km per charge |
| Charging Time | 8–10 hours |
| Max Load Capacity | Up to 150 kg |
| Tires | 11-inch off-road vacuum tires |
| Brakes | Front & rear disc braking system |
| Suspension | Dual shock absorption system |
| Frame Material | High-strength aluminum alloy |
| Lighting | LED headlight, tail light, and turn indicators |
| Display | Smart LCD |
| Water Resistance | IP54 rated (splash resistant) |
| Climbing Ability | Up to 20–30° incline |
| Specification | Details |
|---|---|
| Motor | Dual 1600 W Brushless Motors |
| Battery | 60 V 35–35.2 Ah Lithium |
| Max Speed | Up to 86 km/h |
| Range | Up to 95 km per charge |
| Tires | 12″ Pneumatic Off-Road |
| Brakes | Disc Braking System |
| Suspension | Dual Hydraulic Shock Absorption |
| Climbing Ability | Up to 38° |
| Load Capacity | Up to 150 kg |
| Charging Time | 7–8 hours (dual charging supported) |
| Frame | Steel + Aluminum Alloy Hybrid |
| Weight | Approx. 64 kg |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin M4 |
| Motor Power | 500W |
| Maximum Speed | Up to 45 km/h |
| Range | 40–45 km |
| Battery Capacity | 48V 12.5Ah Lithium Battery |
| Charging Time | Approx. 6 Hours |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Rear Wheel Drive |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 23.2 kg |
| Display | LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Seat | Detachable (Optional) |
| Water Resistance | IPX4 |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved