Faetures:
- Model: K5 Pro
- Battery: 48v15ah
- 3000×2 watt Dual Motor
- 80-99 km max speed
- 25 to 40 km Distance
- Adjustable Height
- High Quality Suspension
- 180 kg load Capacity
- Removeable Seat
- Remote Control key
- Loud Music
- LED Flash Light
- Brand: WINNER SKY








2,399.00 د.إ Original price was: 2,399.00 د.إ.2,065.00 د.إCurrent price is: 2,065.00 د.إ.
Features:
Out of stock
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G2 Pro |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 45 km/h |
| Range | Up to 50–55 km per charge |
| Charging Time | 7–8 Hours |
| Brake System | Front & Rear Disc Brakes + E-Brake |
| Suspension | Front & Rear Spring Suspension |
| Tire Size | 10-inch Off-road Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 19–20° |
| Frame Material | Aluminum Alloy |
| Seat | Adjustable & Removable |
| Lighting System | Front, Side & Rear LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 25 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 350 W Brushless Rear Hub |
| Battery | 36 V 8 Ah Lithium |
| Max Speed | Up to 35 km/h |
| Range | 20–25 km per charge |
| Tires | 8″ Rear Non-Pneumatic |
| Brakes | Rear Drum Brake |
| Suspension | Front & Rear Suspension |
| Load Capacity | Up to 120 kg |
| Charging Time | 4–5 hours |
| Frame | Aluminum Alloy |
| Weight | Approx. 18.6 kg |
| Special Features | Foldable, Seat Included, LCD Display |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | X1 |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 13Ah Lithium Battery |
| Top Speed | Up to 37–45 km/h |
| Range | Up to 40–50 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Drum / Disc Brake (varies by model) |
| Suspension | Front & Rear Dual Suspension |
| Tire Size | 8–8.5 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15° |
| Frame Material | Aluminum Alloy |
| Scooter Weight | Approx. 19–20 kg |
| Lighting System | Front Headlight + Rear Light |
| Water Resistance | IP54 |
| Speed Modes | 3 Modes |
| Foldable | Yes |
| Feature | Details |
|---|---|
| Brand | Windhorse |
| Model | V8 Pro (2025) |
| Motor Power | 750W (1500W Peak) Brushless Hub Motor |
| Battery | 48V 15–15.6Ah Lithium-ion |
| Top Speed | 50–54 km/h (31–34 mph) |
| Range | 65–96 km per charge |
| Charging Time | 6–8 Hours |
| Frame Material | Carbon Alloy Steel |
| Suspension | Dual Suspension (Front & Rear) |
| Brakes | Dual Disc Brakes |
| Gears | Shimano 7-Speed |
| Tire Size | 20” x 4” Fat Tires |
| Max Load Capacity | Up to 150 kg (330 lbs) |
| Display | LED / LCD Display |
| Waterproof Rating | IPX5 |
| Riding Modes | Pedal Assist + Throttle |
| Usage | Urban, Off-road, Cruiser Style |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved