Specification:
- With front shock
- 36v13ah
- 60 km max speed
- 15 to 25 km distance
- Foldable
- 10 inch tire
- 120 kg load capacity
- Front and tail light


1,499.00 د.إ Original price was: 1,499.00 د.إ.1,299.00 د.إCurrent price is: 1,299.00 د.إ.
| Specification | Details |
|---|---|
| Product Type | Adult Bicycle |
| Frame Material | Steel / Aluminum alloy |
| Gear System | 18 / 21 Speed (multi-speed) |
| Wheel Size | 26″ |
| Brakes | Front & rear disc brakes / V-brakes |
| Tires | Wide air-filled tires |
| Suspension | Front suspension (on MTB models) |
| Seat | Adjustable padded saddle |
| Handlebar | Ergonomic design |
| Load Capacity | Up to 100–120 kg |
| Extras | Carrier, mudguards, bottle holder (varies) |
| Usage | City, road, fitness, off-road (depending on model) |
| Specification | Details |
|---|---|
| Product Type | Adult Bicycle |
| Frame Material | Steel / Aluminum alloy |
| Gear System | 18 / 21 Speed (multi-speed) |
| Wheel Size | 26″ |
| Brakes | Front & rear disc brakes / V-brakes |
| Tires | Wide air-filled tires |
| Suspension | Front suspension (on MTB models) |
| Seat | Adjustable padded saddle |
| Handlebar | Ergonomic design |
| Load Capacity | Up to 100–120 kg |
| Extras | Carrier, mudguards, bottle holder (varies) |
| Usage | City, road, fitness, off-road (depending on model) |
| Specification | Details |
|---|---|
| Brand | Chenxian |
| Bike Type | Mountain Bike (MTB) |
| Wheel Size | 26 Inch |
| Frame Material | Steel |
| Gear System | Single speed |
| Suspension | Front suspension fork |
| Brakes | Front & rear disc brakes |
| Tires | Wide all-terrain tires |
| Rim Type | Double-wall alloy rims |
| Seat | Adjustable padded saddle |
| Handlebar | Ergonomic flat handlebar |
| Pedals | Anti-slip pedals |
| Usage | City commuting, casual riding, light trails |
| Specification | Details |
|---|---|
| Product Name | Windhorse F2 Electric Bicycle |
| Motor | 350W Brushless Motor (750W Peak) |
| Battery | 36V 13Ah Removable Lithium-Ion Battery |
| Battery Capacity | 468Wh |
| Maximum Speed | Up to 32 km/h (20 mph)* |
| Riding Range | Up to 40–80 km per Charge* |
| Charging Time | Approximately 4–6 Hours |
| Riding Modes | Pure Electric, Pedal Assist & Manual Cycling |
| Gear System | Shimano 7-Speed |
| Wheel Size | 26-Inch Tires |
| Suspension | Front Suspension Fork |
| Braking System | Front & Rear Dual Disc Brakes |
| Display | 3.5-Inch LCD Digital Display |
| Frame Material | Lightweight Alloy Frame |
| Battery Protection | IPX5 Waterproof Removable Battery |
| Lighting | Integrated Front & Rear LED Lights |
| Maximum Load Capacity | Up to 120 kg |
| Suitable For | City Commuting, Fitness, Campus & Leisure Riding |
| Specification | Details |
|---|---|
| Bike Type | Hardtail Mountain Bike |
| Frame Material | Steel / Aluminum alloy |
| Suspension | Front suspension fork |
| Gear System | 18 / 21 Speed (multi-speed) |
| Brakes | Front & rear disc brakes |
| Wheel Size | 26″ / 27.5″ / 29″ |
| Tires | Wide knobby off-road tires |
| Seat | Adjustable padded saddle |
| Handlebar | Ergonomic MTB handlebar |
| Load Capacity | Up to 100–120 kg |
| Usage | Off-road, trails, city commuting |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin V1 Pro |
| Motor Power | 400W |
| Maximum Speed | Up to 30–35 km/h |
| Range | Up to 60–80 km (depending on usage) |
| Battery Capacity | 48V 25Ah Lithium Battery |
| Charging Time | 6–8 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 16–20 Inch Tires (varies by version) |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front Shock Absorbers |
| Max Load Capacity | Up to 120–150 kg |
| Bike Weight | Approx. 35–40 kg |
| Frame Type | Heavy-Duty Cargo Frame |
| Front Feature | Storage Basket Included |
| Rear Feature | Child Carrying Rack |
| Lighting | Front LED Headlight + Rear Light |
| Usage | Family Use, City Commuting, Cargo Transport |
| Feature | Details |
|---|---|
| Product Name | SURRON NATKIE Electric Dirt Bike |
| Motor Power | 5000W (8000W Peak) |
| Battery | Samsung 72V 30Ah Lithium Battery |
| Maximum Speed | Up to 100 km/h |
| Range | Up to 90 km per charge |
| Battery Type | Removable Battery |
| Motor Type | Mid-Mounted Motor |
| Bike Type | Electric Dirt Bike / Electric Motorcycle |
| Usage | Off-road riding, adventure, high-performance commuting |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved