Features:
- 60V 20Ah Ld Battery
- 500W Brushless Motor
- Speed: 39 KM/h
- Range: 100 KM
- Weight: 95 KG
- Loading: 180 KG
- 14 inch Tubeless Tyre



1,599.00 د.إ Original price was: 1,599.00 د.إ.1,399.00 د.إCurrent price is: 1,399.00 د.إ.
| Specification | Details |
|---|---|
| Product Type | Adult Bicycle |
| Frame Material | Steel / Aluminum alloy |
| Gear System | 18 / 21 Speed (multi-speed) |
| Wheel Size | 26″ |
| Brakes | Front & rear disc brakes / V-brakes |
| Tires | Wide air-filled tires |
| Suspension | Front suspension (on MTB models) |
| Seat | Adjustable padded saddle |
| Handlebar | Ergonomic design |
| Load Capacity | Up to 100–120 kg |
| Extras | Carrier, mudguards, bottle holder (varies) |
| Usage | City, road, fitness, off-road (depending on model) |
| Specification | Details |
|---|---|
| Product Name | Aster A1S Electric Scooter |
| Motor Power | Approx. 800W – 1000W |
| Battery | High-capacity lithium battery |
| Top Speed | Up to 40–50 km/h |
| Range | Approx. 30–50 km per charge |
| Frame Material | High-strength alloy frame |
| Suspension | Dual suspension (front & rear) |
| Brakes | Front & rear disc brakes |
| Tires | Wide off-road pneumatic tires |
| Seat | Removable & adjustable |
| Deck | Wide anti-slip platform |
| Lighting | LED headlight + rear brake light |
| Foldable | Yes |
| Max Load Capacity | Up to 120–150 kg |
| Usage | Commuting, city travel, daily rides |
| Specification | Details |
|---|---|
| Model | CHENXIAN HX100 |
| Motor Power | 350 W |
| Battery | 48 V Removable Battery |
| Max Speed | Up to 40 km/h |
| Range | Up to 80 km (pedal assist) |
| Tire Size | 26″ × 1.95 |
| Brakes | Front & Rear Disc Brakes |
| Shock Absorption | Front Suspension / Pre-Damping |
| Climbing Ability | Up to 30° |
| Load Capacity | Up to 100 kg |
| Seat | Adjustable Comfort Seat |
| Battery Type | Detachable / Rechargeable |
| Specification | Details |
|---|---|
| Product Name | Kugoo T2 Electric Bicycle |
| Product Type | Electric Bicycle (E-Bike) |
| Brand | Kugoo |
| Motor Type | High-Performance Electric Motor |
| Battery | Rechargeable Lithium Battery |
| Charging Time | 4–8 Hours (Depending on Battery Capacity) |
| Top Speed | Up to 25–45 km/h (Model Dependent) |
| Riding Range | Up to 40–80 km per Charge (Depending on Riding Conditions) |
| Frame Material | Lightweight & Durable Alloy Frame |
| Brakes | Front & Rear Disc Brakes |
| Suspension | Front Shock Absorber |
| Tires | Anti-Slip Pneumatic Tires |
| Display | LCD Digital Display |
| Riding Modes | Electric Mode, Pedal Assist Mode, Manual Riding |
| Lighting | LED Front Light & Rear Reflector |
| Weight Capacity | Up to 120 kg |
| Suitable For | Daily Commuting, City Riding, Outdoor Adventures |
| Color | As Available |
| Feature | Details |
|---|---|
| Product Name | SURRON NATKIE Electric Dirt Bike |
| Motor Power | 5000W (8000W Peak) |
| Battery | Samsung 72V 30Ah Lithium Battery |
| Maximum Speed | Up to 100 km/h |
| Range | Up to 90 km per charge |
| Battery Type | Removable Battery |
| Motor Type | Mid-Mounted Motor |
| Bike Type | Electric Dirt Bike / Electric Motorcycle |
| Usage | Off-road riding, adventure, high-performance commuting |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved