Lucky Liang L12 Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L12 Electric Scooter |
| Motor Power | 600W |
| Battery | 48V 13Ah |
| Maximum Speed | Up to 60 km/h |
| Range | Up to 40 km per charge |
| Tires | 10-inch Road Tires |
| Frame Material | Aluminum Alloy |
| Suspension | Rear Suspension |
| Brakes | Disc Brakes |
| Design | Foldable Electric Scooter |
| Usage | Daily commuting, city travel |
Lucky Liang L2 Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | L2 Electric Scooter 1500W |
| Motor Power | 1500W |
| Battery | 48V 18Ah |
| Maximum Speed | Up to 60 km/h |
| Range | Up to 45 km per charge |
| Frame Material | Aluminum Alloy |
| Tires | Off-Road Tires |
| Suspension | Rear Suspension |
| Scooter Type | High-Performance Electric Scooter |
| Usage | City commuting & off-road riding |
Lucky Liang L3 Pro Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L3 Pro Electric Scooter |
| Motor Power | 1500W |
| Battery | 48V 25Ah |
| Maximum Range | Up to 65 km per charge |
| Speed Modes | 3 Gear Speed Modes |
| Tires | 10-inch Off-Road Tires |
| Suspension | Rear Suspension |
| Frame | Foldable Frame |
| Seat | Comfortable Seat Included |
| Usage | City commuting, long-distance riding |
Lucky Liang L4 Pro Electric Scooter
Specification
| Feature | Details |
|---|---|
| Product Name | Lucky Liang L4 Pro Electric Scooter |
| Motor Power | Dual 1200W Motors (2400W Total) |
| Battery | 48V 21.8Ah |
| Maximum Speed | Up to 60 km/h |
| Range | Up to 65 km per charge |
| Tires | 11-inch Off-Road Tires |
| Frame Material | Aluminum Alloy |
| Suspension | Rear Suspension |
| Speed Modes | 3 Speed Modes |
| Usage | City commuting & off-road riding |
Lucky Liang L5 Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Lucky Liang L5 Electric Scooter |
| Motor | Dual 2000W Brushless Motors (4000W Total Peak) |
| Battery | 60V 33Ah Lithium Battery |
| Maximum Speed | Up to 85 km/h* |
| Riding Range | Up to 80 km (Single Motor Mode)* |
| Dual Motor Range | Approximately 40–50 km* |
| Charging Time | Approximately 5 Hours |
| Speed Modes | 3 Riding Modes |
| Tires | 11-Inch Fat Off-Road Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Suspension (Front & Rear) |
| Frame Material | Aluminum Alloy |
| Display | LED Digital Display |
| Lighting | LED Headlight, Tail Light & Brake Light |
| Additional Feature | Built-in Bluetooth Speaker |
| Folding Mechanism | Quick Fold Design |
| Maximum Load Capacity | Up to 135 kg |
| Water Resistance | IPX4 Splash Resistant |
| Recommended Use | City Roads, Off-Road Trails, Daily Commute & Adventure Riding |
Lucky Liang L6 Electric Scooter
| Specification | Details |
|---|---|
| Motor | Dual 3000W Motors |
| Total Power | 6000W |
| Battery | 60V 40Ah |
| Max Speed | Up to 85 km/h* |
| Range | Up to 90 km* |
| Tires | 13″ × 4.5″ Off-Road |
| Brakes | Hydraulic / Disc Brakes |
| Suspension | Dual Suspension |
| Speed Modes | 3-Speed |
| Frame | Aluminum Alloy |
| Display | LED |
| Design | Foldable |
| Charging Time | Approx. 5 Hours |
| Special Feature | Bluetooth Speaker |
Mi Electric Scooter Pro 2
Mi Xiaomi Electric Scooter Pro
Mi Xiaomi M365 Electric Scooter
Ninebot E3 Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Ninebot E3 Electric Scooter |
| Motor | 800W Peak Brushless Motor |
| Rated Motor Power | 400W |
| Battery | 36V High-Capacity Lithium Battery |
| Top Speed | Up to 32 km/h* |
| Maximum Range | Up to 45–55 km per Charge* |
| Charging Time | Approximately 5–6 Hours |
| Riding Modes | Eco Mode, Drive Mode & Sport Mode |
| Tires | 10-Inch Tubeless Pneumatic Tires |
| Braking System | Front Drum Brake & Rear Electronic Brake (E-ABS) |
| Suspension | Front & Rear Suspension |
| Display | Smart LED Digital Display |
| Lighting | LED Headlight, Tail Light, Brake Light & Side Reflectors |
| Frame Material | Aerospace-Grade Aluminum Alloy |
| Waterproof Rating | IPX5 Splash Resistant |
| Folding Mechanism | One-Step Quick Fold |
| Maximum Load Capacity | Up to 120 kg |
| Scooter Weight | Approximately 18–20 kg |
| Recommended Use | Daily Commuting, Office, College & City Riding |