NINEBOT E3 PRO Electric Scooter
| Specification | Details |
|---|---|
| Product Name | Ninebot E3 Pro Electric Scooter |
| Motor | 400W Rated Brushless Motor |
| Peak Motor Power | 800W |
| Battery | 36V Lithium Battery (368Wh) |
| Top Speed | Up to 25 km/h (32 km/h in selected regions)* |
| Maximum Range | Up to 55 km per Charge* |
| Range at Top Speed | Up to 40 km* |
| Charging Time | Approximately 7 Hours |
| Drive System | Rear-Wheel Drive |
| Climbing Ability | Up to 18% Incline |
| Tires | 10-Inch Tubeless Tires |
| Braking System | Front Drum Brake & Rear Electronic Brake (E-ABS) |
| Suspension | Front & Rear Elastomer Suspension |
| Display | 3-Inch Smart LED Display |
| Lighting | 4W LED Headlight, Brake Light, Turn Indicators & Reflectors |
| Smart Features | Apple Find My, Segway Mobility App, Bluetooth Connectivity, Traction Control System |
| Waterproof Rating | IPX5 (Scooter), IPX7 (Battery) |
| Folding Mechanism | One-Step Quick Folding |
| Maximum Load Capacity | Up to 100 kg |
| Scooter Weight | Approximately 17.9 kg |
| Recommended Use | Daily Commuting, Office, College & Urban Travel |
NINEBOT ES4 by Segway affordable bike
NINEBOT ES4 by Segway electric scooter with Bluetooth
NINEBOT F25E Electric Scooter
| Specification | Details |
|---|---|
| Motor | 250W |
| Battery | 36V 7.65Ah / 275Wh |
| Max Speed | Up to 25 km/h |
| Range | Up to 25 km |
| Tires | 10″ Pneumatic |
| Front Brake | Electronic Brake |
| Rear Brake | Disc Brake |
| Climbing Ability | Up to 10% |
| Load Capacity | Up to 100 kg |
| Charging Time | Approx. 5 hours |
| Weight | Approx. 15.3 kg |
| Water Resistance | IPX5 |
| Riding Modes | Eco, Standard & Sport |
| Frame | Foldable |