KUGOO F4 PRO Electric Scooter
| Specification | Details |
|---|---|
| Product Name | KUGOO F4 Pro Electric Scooter |
| Motor | 1000W High-Performance Brushless Motor |
| Battery | 48V 20Ah Lithium Battery |
| Top Speed | Up to 55 km/h* |
| Maximum Range | Up to 60–70 km per Charge* |
| Charging Time | Approximately 6–8 Hours |
| Riding Modes | Eco, Standard & Sport Mode |
| Tires | 10-Inch Pneumatic Tubeless Tires |
| Braking System | Front & Rear Disc Brakes with Electronic Brake |
| Suspension | Front & Rear Shock Absorbers |
| Display | Smart LCD Digital Display |
| Lighting | LED Headlight, Tail Light, Brake Light & Side Lights |
| Frame Material | Aviation-Grade Aluminum Alloy |
| Folding Mechanism | Quick Fold Design |
| Waterproof Rating | IP54 Splash Resistant |
| Maximum Load Capacity | Up to 120 kg |
| Scooter Weight | Approximately 28–30 kg |
| Recommended Use | Daily Commuting, City Riding & Weekend Adventures |
KUGOO G-Booster Electric Scooter
Kugoo G5 Plus Electric Scooter 67V 20Ah with 1200W Dual Motor & Removable Battery
| Specification | Details |
|---|---|
| Model | Kugoo G5 Plus |
| Motor Power | Dual 1200W (2400W Total) |
| Maximum Speed | Up to 65 km/h |
| Range | Up to 65 km |
| Battery Capacity | 67V 20Ah Lithium Battery (Removable) |
| Charging Time | 6–8 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Mechanical + Electronic Brakes |
| Suspension | Dual Shock Absorbers |
| Max Load Capacity | Up to 120 kg |
| Scooter Weight | Approx. 38 kg |
| Frame Material | Carbon Fiber |
| Lighting | Front LED + Rear Lights |
| Display | Smart LCD Display |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
Kugoo Kirin C1 Plus Electric Scooter Small Harley 500W 35Km Range 45Km speed
| Specification | Details |
|---|---|
| Motor Power | 500W |
| Maximum Speed | 45 km/h |
| Range | Up to 35 km |
| Battery Type | Lithium Battery |
| Charging Time | 5–6 Hours |
| Wheel Size | 12–13 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Hydraulic Shock Absorbers |
| Max Load Capacity | Up to 120–130 kg |
| Scooter Weight | Approx. 20–21 kg |
| Drive Type | Rear Wheel Drive |
| Lighting | Front LED, Rear Light, Turn Signals |
| Seat | Removable & Adjustable |
| Handlebar | Adjustable Height |
| Foldable | Yes |
| Storage | Rear Basket |
| Water Resistance | IPX4 (Light Rain) |
Kugoo Kirin C2 Pro Harley Electric Scooter 60km Range
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | C2 Pro (Harley Style) |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18.2Ah Lithium Battery |
| Top Speed | Up to 50–55 km/h |
| Range | Up to 55–60 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Suspension System |
| Tire Size | 12–14 inch Pneumatic Tires |
| Max Load Capacity | Up to 150–200 kg |
| Drive Type | Rear Wheel Drive |
| Frame Material | High-strength Steel/Alloy |
| Display | Smart LCD Display |
| Lighting System | Front & Rear LED Lights |
| Seat | Large Comfortable Seat |
| Scooter Weight | Approx. 43–50 kg |
| Foldable | No / Semi-Foldable |
KUGOO KIRIN G1 Electric Scooter 2000W Dual Motor 65km max speed 65Km Range
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G1 |
| Motor Power | Dual 1000W (2000W Total) |
| Battery | 52V 18.2Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 60–65 km per charge |
| Charging Time | 8–10 Hours (Dual Charging Supported) |
| Speed Modes | 3 Modes (37 / 54 / 65 km/h) |
| Brake System | Front & Rear Disc Brakes + EABS |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 15–35° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD/OLED Display |
| Lighting System | Front LED + Rear Light |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 31 kg |
| Foldable | Yes |
Kugoo Kirin G2 Max
Kugoo Kirin G2 Pro Electric Scooter 48V 15Ah with 600W Motor
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G2 Pro |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 45 km/h |
| Range | Up to 50–55 km per charge |
| Charging Time | 7–8 Hours |
| Brake System | Front & Rear Disc Brakes + E-Brake |
| Suspension | Front & Rear Spring Suspension |
| Tire Size | 10-inch Off-road Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 19–20° |
| Frame Material | Aluminum Alloy |
| Seat | Adjustable & Removable |
| Lighting System | Front, Side & Rear LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 25 kg |
| Foldable | Yes |
Kugoo Kirin G2 Pro Max
Kugoo Kirin G3 Pro Electric Scooter
Kugoo Kirin G4 Pro Electric Scooter 60V 35Ah 1600W Dual Motor
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G4 Pro |
| Motor Power | Dual 1600W (3200W Total) |
| Battery | 60V 35Ah Lithium Battery |
| Top Speed | Up to 85–90 km/h |
| Range | Up to 100–120 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Hydraulic Suspension |
| Tire Size | 12-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 30–38° |
| Frame Material | Steel + Aluminum Alloy |
| Lighting System | Front, Rear, Turn Signals & Ambient Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 50–55 kg |
| Speed Modes | 3 Modes (Low / Medium / High) |
| Foldable | Yes |
Kugoo Kirin HX Electric Scooter 6.4Ah Panasonic 350W
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX |
| Motor Power | 350 W Front-Wheel Motor |
| Maximum Speed | Up to 25 km/h |
| Range | Up to 30 km per charge |
| Battery Capacity | 6.4 Ah Panasonic Battery |
| Charging Time | ~4 Hours |
| Scooter Weight | ~13 kg |
| Wheel Size | 8.5-inch Pneumatic Tires |
| Braking System | Recuperation + Mechanical Disc + Mudguard Brake |
| Foldable | Yes |
| Max Load Capacity | Up to ~120 kg |
| Lighting | Front Backlight for Visibility |