Kugoo Kirin MAX SPEED Electric Scooter 48V 600W
| Specification | Details |
|---|---|
| Motor | 600 W Brushless Motor |
| Battery | 48 V (11–13 Ah) Lithium |
| Max Speed | Up to 45–46 km/h |
| Range | 30–35 km per charge |
| Tires | 10″ Pneumatic |
| Brakes | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorption |
| Load Capacity | Up to 120–140 kg |
| Charging Time | 6–7 hours |
| Weight | Approx. 22–25 kg |
| Frame | Foldable Aluminum Alloy |
| Special Features | Seat, LED Lights, Display |
Kugoo Kirin Note E Scooter Motor Bike 25Ah 800W
| Specification | Details |
|---|---|
| Model | Kugoo Kirin Note |
| Motor Power | 800 W |
| Maximum Speed | Up to 50 km/h |
| Range | Up to 60 km per charge |
| Battery Capacity | 25 Ah |
| Charging Time | ~7–8 Hours |
| Wheel Size | 14 inch |
| Braking System | Front Hydraulic + Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Unit | Rear Wheel Drive |
| Scooter Weight | ~50 kg |
| Max Load Capacity | Up to 150 kg |
| Frame Material | Aluminum |
| Display | Digital Display |
| Storage | Under-seat + Rear Cabin |
| Lighting | Bright LED Headlight & Brake Light |
| Foldable | Yes |
Kugoo kirin S1 Pro Electric Scooter 36V 7.5Ah 350W
| Specification | Details |
|---|---|
| Model | Kugoo Kirin S1 Pro |
| Motor Power | 350 W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to ~30 km |
| Battery Capacity | 36 V 7.5 Ah |
| Charging Time | ~4–5 Hours |
| Scooter Weight | ~13.65 kg |
| Wheel Size | 8 inch Honeycomb Solid Tires |
| Braking System | E-Brake + Mechanical Rear Brake |
| Foldable | Yes |
| Max Load Capacity | ~120 kg |
| Display | LED Display |
| Lighting | Front LED Light |
| Water Resistance | IP54 |
KUGOO Kirin S3 Electric scooter Light with 350W Motor
| Specification | Details |
|---|---|
| Model | KUGOO Kirin S3 |
| Motor Power | 350W |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 25–30 km (approx.) |
| Battery Type | Lithium Battery |
| Charging Time | 4–6 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8–8.5 Inch Solid/Pneumatic Tires |
| Braking System | Electronic + Rear Disc Brake |
| Suspension | Basic Shock Absorption |
| Max Load Capacity | Up to 100 kg |
| Scooter Weight | Approx. 12–15 kg |
| Foldable | Yes |
| Lighting | Front LED + Rear Brake Light |
| Accessories | Carrying Bag Included |
| Usage | Metro, City Commuting, Short Travel |
Kugoo LX9+ Electric Scooter 650w Dual motor Power 48V 18.2Ah 75kmh speed 100km Long Range
| Specification | Details |
|---|---|
| Model | Kugoo LX9+ |
| Motor Power | Dual Motor 650W |
| Maximum Speed | Up to 75 km/h |
| Range | Up to 100 km |
| Battery Capacity | 48V 18.2Ah Lithium Battery |
| Charging Time | 8–10 Hours |
| Wheel Size | 10–11 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Dual Motor Drive |
| Max Load Capacity | Up to 120–150 kg |
| Scooter Weight | Approx. 35–38 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Usage | City & Off-Road Riding |