Specs:
Battery: 36V 7.8Ah
Speed: 30KM/H
Range: 10-15 KM
Load Capacity: 120 KG
Tire Size: 10″
Tire Type: Solid Tyre
849.00 د.إ Original price was: 849.00 د.إ.749.00 د.إCurrent price is: 749.00 د.إ.
Out of stock
Battery: 36V 7.8Ah
Speed: 30KM/H
Range: 10-15 KM
Load Capacity: 120 KG
Tire Size: 10″
Tire Type: Solid Tyre
| Specification | Details |
|---|---|
| Motor Power | 500W |
| Maximum Speed | 45 km/h |
| Range | Up to 35 km |
| Battery Type | Lithium Battery |
| Charging Time | 5–6 Hours |
| Wheel Size | 12–13 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Hydraulic Shock Absorbers |
| Max Load Capacity | Up to 120–130 kg |
| Scooter Weight | Approx. 20–21 kg |
| Drive Type | Rear Wheel Drive |
| Lighting | Front LED, Rear Light, Turn Signals |
| Seat | Removable & Adjustable |
| Handlebar | Adjustable Height |
| Foldable | Yes |
| Storage | Rear Basket |
| Water Resistance | IPX4 (Light Rain) |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | C2 Pro (Harley Style) |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18.2Ah Lithium Battery |
| Top Speed | Up to 50–55 km/h |
| Range | Up to 55–60 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Suspension System |
| Tire Size | 12–14 inch Pneumatic Tires |
| Max Load Capacity | Up to 150–200 kg |
| Drive Type | Rear Wheel Drive |
| Frame Material | High-strength Steel/Alloy |
| Display | Smart LCD Display |
| Lighting System | Front & Rear LED Lights |
| Seat | Large Comfortable Seat |
| Scooter Weight | Approx. 43–50 kg |
| Foldable | No / Semi-Foldable |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G1 |
| Motor Power | Dual 1000W (2000W Total) |
| Battery | 52V 18.2Ah Lithium Battery |
| Top Speed | Up to 65 km/h |
| Range | Up to 60–65 km per charge |
| Charging Time | 8–10 Hours (Dual Charging Supported) |
| Speed Modes | 3 Modes (37 / 54 / 65 km/h) |
| Brake System | Front & Rear Disc Brakes + EABS |
| Suspension | Front & Rear Shock Absorption |
| Tire Size | 10-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 15–35° |
| Frame Material | Aluminum Alloy |
| Display | Smart LCD/OLED Display |
| Lighting System | Front LED + Rear Light |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 31 kg |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Brand | Kukirin |
| Model | G3 |
| Motor Power | 1200W Brushless Motor |
| Battery | 48V 18Ah Lithium Battery |
| Top Speed | Up to 50 km/h |
| Range | Up to 60–70 km per charge |
| Charging Time | 8–11 Hours |
| Brake System | Front & Rear Disc Brakes |
| Suspension | Advanced Shock Absorption |
| Tire Size | 10.5-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 23–30° |
| Display | Smart LED Touch Display |
| Frame Material | Aluminum Alloy |
| Water Resistance | IPX4 / IP54 |
| Scooter Weight | Approx. 25–31 kg |
| Lighting System | Front LED + Rear Tail Light |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin M4 |
| Motor Power | 500W |
| Maximum Speed | Up to 45 km/h |
| Range | 40–45 km |
| Battery Capacity | 48V 12.5Ah Lithium Battery |
| Charging Time | Approx. 6 Hours |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Rear Wheel Drive |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 23.2 kg |
| Display | LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Seat | Detachable (Optional) |
| Water Resistance | IPX4 |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved