Specs
BATTERY: 48V 20 AH
MOTOR : 1000 WATTS
SPEED:40 TO 50 KM/H
RANGE: 50 TO 60 KM
LOADING CAPACITY: 120 KG
TIRE :10 INCHES
WATERPROOF LEVEL : IPX4




2,650.00 د.إ Original price was: 2,650.00 د.إ.2,250.00 د.إCurrent price is: 2,250.00 د.إ.
Out of stock
BATTERY: 48V 20 AH
MOTOR : 1000 WATTS
SPEED:40 TO 50 KM/H
RANGE: 50 TO 60 KM
LOADING CAPACITY: 120 KG
TIRE :10 INCHES
WATERPROOF LEVEL : IPX4
| Specification | Details |
|---|---|
| Product Name | KUGOO E10 Pro 2 Electric Scooter |
| Motor | 2000W High-Torque Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 75 km/h* |
| Maximum Range | Up to 40–45 km per Charge* |
| Charging Time | 4–5 Hours |
| Riding Modes | 3 Speed Modes |
| Tires | 10-Inch Heavy-Duty Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front & Rear Shock Absorbers |
| Frame | Reinforced High-Strength Frame |
| Display | LED Digital Display |
| Lighting | LED Headlight, Taillight & Brake Light |
| Folding Mechanism | Quick Folding Design |
| Maximum Load Capacity | Up to 150 kg |
| Net Weight | Approximately 26 kg |
| Available Colors | Black, Blue, Orange & Red (Subject to Availability) |
| Recommended Use | Daily Commuting, Urban Riding & Weekend Adventures |
| Specification | Details |
|---|---|
| Model | Kugoo G5 Plus |
| Motor Power | Dual 1200W (2400W Total) |
| Maximum Speed | Up to 65 km/h |
| Range | Up to 65 km |
| Battery Capacity | 67V 20Ah Lithium Battery (Removable) |
| Charging Time | 6–8 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 10 Inch Pneumatic Tires |
| Braking System | Mechanical + Electronic Brakes |
| Suspension | Dual Shock Absorbers |
| Max Load Capacity | Up to 120 kg |
| Scooter Weight | Approx. 38 kg |
| Frame Material | Carbon Fiber |
| Lighting | Front LED + Rear Lights |
| Display | Smart LCD Display |
| Foldable | Yes |
| Usage | City & Off-Road Riding |
| Specification | Details |
|---|---|
| Motor | 400 W Brushless Motor |
| Battery | 48 V 7.5 Ah Lithium |
| Max Speed | Up to 45 km/h |
| Range | Up to 25 km per charge |
| Tires | 14″ Pneumatic |
| Brakes | Disc Brake System |
| Climbing Ability | Up to 15° |
| Load Capacity | Up to 120 kg |
| Charging Time | ~6 hours |
| Weight | Approx. 18 kg |
| Frame | Foldable Aluminum Alloy |
| Water Resistance | IP54 |
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G4 Pro |
| Motor Power | Dual 1600W (3200W Total) |
| Battery | 60V 35Ah Lithium Battery |
| Top Speed | Up to 85–90 km/h |
| Range | Up to 100–120 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Hydraulic Suspension |
| Tire Size | 12-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 30–38° |
| Frame Material | Steel + Aluminum Alloy |
| Lighting System | Front, Rear, Turn Signals & Ambient Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 50–55 kg |
| Speed Modes | 3 Modes (Low / Medium / High) |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX |
| Motor Power | 350 W Front-Wheel Motor |
| Maximum Speed | Up to 25 km/h |
| Range | Up to 30 km per charge |
| Battery Capacity | 6.4 Ah Panasonic Battery |
| Charging Time | ~4 Hours |
| Scooter Weight | ~13 kg |
| Wheel Size | 8.5-inch Pneumatic Tires |
| Braking System | Recuperation + Mechanical Disc + Mudguard Brake |
| Foldable | Yes |
| Max Load Capacity | Up to ~120 kg |
| Lighting | Front Backlight for Visibility |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin LX11+ Version 2 |
| Motor Power | Dual 1500W (3000W Total) |
| Maximum Speed | Up to 85 km/h |
| Range | Up to 160 km |
| Battery Capacity | 60V 31Ah Lithium Battery |
| Battery Energy | 1872Wh |
| Charging Time | Approx. 10 Hours |
| Drive Type | Dual Motor Drive |
| Wheel Size | 11 Inch Pneumatic Off-Road Tires |
| Braking System | Front & Rear Hydraulic Oil Brakes |
| Suspension | Dual Shock Absorber System |
| Max Load Capacity | Up to 150 kg |
| Scooter Weight | Approx. 55 kg |
| Display | LCD Display |
| Smart Features | NFC Unlock, App Support |
| Frame Type | Heavy-Duty Off-Road Design |
| Foldable | Yes |
| Usage | City + Off-Road Riding |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin V5 |
| Motor Power | 750W |
| Maximum Speed | Up to 50 km/h |
| Range | Up to 50–55 km |
| Battery Capacity | 48V 20Ah Lithium Battery |
| Charging Time | 7–8 Hours |
| Wheel Size | 20 Inch Fat Tires |
| Braking System | Hydraulic Disc Brakes |
| Suspension | Dual Shock Absorbers |
| Drive Type | Rear Wheel Drive |
| Max Load Capacity | Up to 120 kg |
| Bike Weight | Approx. 49 kg |
| Lighting | Front LED Headlight + Rear Light |
| Seat | Comfortable Ergonomic Seat |
| Frame Type | Heavy-Duty Frame |
| Usage | City & Off-Road Riding |
| Feature | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | X1 |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 13Ah Lithium Battery |
| Top Speed | Up to 37–45 km/h |
| Range | Up to 40–50 km per charge |
| Charging Time | 6–8 Hours |
| Brake System | Drum / Disc Brake (varies by model) |
| Suspension | Front & Rear Dual Suspension |
| Tire Size | 8–8.5 inch Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 15° |
| Frame Material | Aluminum Alloy |
| Scooter Weight | Approx. 19–20 kg |
| Lighting System | Front Headlight + Rear Light |
| Water Resistance | IP54 |
| Speed Modes | 3 Modes |
| Foldable | Yes |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved