Specs
BATTERY: 48V 20 AH
MOTOR : 1000 WATTS
SPEED:40 TO 50 KM/H
RANGE: 50 TO 60 KM
LOADING CAPACITY: 120 KG
TIRE :10 INCHES
WATERPROOF LEVEL : IPX4




2,650.00 د.إ Original price was: 2,650.00 د.إ.2,250.00 د.إCurrent price is: 2,250.00 د.إ.
Out of stock
BATTERY: 48V 20 AH
MOTOR : 1000 WATTS
SPEED:40 TO 50 KM/H
RANGE: 50 TO 60 KM
LOADING CAPACITY: 120 KG
TIRE :10 INCHES
WATERPROOF LEVEL : IPX4
| Specification | Details |
|---|---|
| Product Name | KUGOO E10 Pro 2 Electric Scooter |
| Motor | 2000W High-Torque Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 75 km/h* |
| Maximum Range | Up to 40–45 km per Charge* |
| Charging Time | 4–5 Hours |
| Riding Modes | 3 Speed Modes |
| Tires | 10-Inch Heavy-Duty Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front & Rear Shock Absorbers |
| Frame | Reinforced High-Strength Frame |
| Display | LED Digital Display |
| Lighting | LED Headlight, Taillight & Brake Light |
| Folding Mechanism | Quick Folding Design |
| Maximum Load Capacity | Up to 150 kg |
| Net Weight | Approximately 26 kg |
| Available Colors | Black, Blue, Orange & Red (Subject to Availability) |
| Recommended Use | Daily Commuting, Urban Riding & Weekend Adventures |
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G4 Pro |
| Motor Power | Dual 1600W (3200W Total) |
| Battery | 60V 35Ah Lithium Battery |
| Top Speed | Up to 85–90 km/h |
| Range | Up to 100–120 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Hydraulic Suspension |
| Tire Size | 12-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 30–38° |
| Frame Material | Steel + Aluminum Alloy |
| Lighting System | Front, Rear, Turn Signals & Ambient Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 50–55 kg |
| Speed Modes | 3 Modes (Low / Medium / High) |
| Foldable | Yes |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Plus |
| Motor Power | ~249 W (varies by region) |
| Maximum Speed | Up to ~25–30 km/h |
| Range | Up to ~40 km per charge |
| Battery Capacity | ~15 Ah (some versions use dual batteries) |
| Charging Time | ~10–12 hours |
| Scooter Weight | ~19 kg |
| Drive Unit | Front wheel |
| Wheel Type | Pneumatic tires |
| Wheel Size | ~8–9 inch |
| Braking System | Front recuperation + rear disc |
| Lighting | Front headlight + rear brake light |
| Foldable | Yes |
| Max Load Capacity | ~100 kg |
| Display | Basic speed/battery display |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Pro |
| Motor Power | 350W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to 43 km |
| Battery Capacity | 48V 12.8Ah Lithium (Removable) |
| Charging Time | 5–7 Hours |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 8.5–10 Inch Pneumatic Tires |
| Braking System | Dual Disc / Electronic Brake System |
| Suspension | Front & Rear Shock Absorbers |
| Max Load Capacity | Up to 100–120 kg |
| Scooter Weight | Approx. 17–20 kg |
| Display | Smart LCD Display |
| Lighting | Front LED + Rear Brake Light |
| Foldable | Yes |
| Battery Feature | Removable Battery Design |
| Usage | City Commuting & Daily Travel |
| Specification | Details |
|---|---|
| Model | Kugoo Kirin S1 Pro |
| Motor Power | 350 W Brushless Motor |
| Maximum Speed | Up to 30 km/h |
| Range | Up to ~30 km |
| Battery Capacity | 36 V 7.5 Ah |
| Charging Time | ~4–5 Hours |
| Scooter Weight | ~13.65 kg |
| Wheel Size | 8 inch Honeycomb Solid Tires |
| Braking System | E-Brake + Mechanical Rear Brake |
| Foldable | Yes |
| Max Load Capacity | ~120 kg |
| Display | LED Display |
| Lighting | Front LED Light |
| Water Resistance | IP54 |
| Specification | Details |
|---|---|
| Product Name | Kugoo T2 Electric Bicycle |
| Product Type | Electric Bicycle (E-Bike) |
| Brand | Kugoo |
| Motor Type | High-Performance Electric Motor |
| Battery | Rechargeable Lithium Battery |
| Charging Time | 4–8 Hours (Depending on Battery Capacity) |
| Top Speed | Up to 25–45 km/h (Model Dependent) |
| Riding Range | Up to 40–80 km per Charge (Depending on Riding Conditions) |
| Frame Material | Lightweight & Durable Alloy Frame |
| Brakes | Front & Rear Disc Brakes |
| Suspension | Front Shock Absorber |
| Tires | Anti-Slip Pneumatic Tires |
| Display | LCD Digital Display |
| Riding Modes | Electric Mode, Pedal Assist Mode, Manual Riding |
| Lighting | LED Front Light & Rear Reflector |
| Weight Capacity | Up to 120 kg |
| Suitable For | Daily Commuting, City Riding, Outdoor Adventures |
| Color | As Available |
| Specification | Details |
|---|---|
| Product Name | Kugoo T3 Electric Scooter |
| Motor | High-Performance Brushless Motor |
| Battery | Rechargeable Lithium Battery |
| Maximum Speed | Up to 40–45 km/h* |
| Riding Range | Up to 35–45 km per Charge* |
| Charging Time | 5–7 Hours (Approx.) |
| Wheel Size | 10-Inch Pneumatic Tires |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front & Rear Shock Absorbers |
| Display | LCD Digital Display |
| Lighting | LED Front Headlight & Rear Brake Light |
| Riding Modes | Multiple Speed Modes |
| Frame Material | High-Strength Aluminum Alloy |
| Folding Mechanism | Quick Fold Design |
| Maximum Load Capacity | Up to 120 kg |
| Water Resistance | Splash Resistant |
| Recommended Use | City Commuting, Office, College & Leisure Riding |
Welcome to Electric Bike Dubai, your destination for all things cycling! We offer a wide selection of bikes and accessories for every rider, along with expert services to enhance your experience. Join our community and discover the joy of the ride!
(+971) 52 587 2805
wazeerbegumbicycles@gmail.com
Al Qouz 3, Building Eiffel Gardens, Shop 19, Dubai
08:00AM - 11:00 PM
Copyright © 2024 Electric Bike Dubai. All Rights Reserved