KUGOO G-Booster Electric Scooter
UAE Delivery Estimate
Guarantee Safe Checkout
KUGOO G-Booster Electric Scooter
| Specification | \nDetails | \n
|---|---|
| Unfolded Size | \n12026118cm | \n
| Uphill | \n?35° | \n
| Max. Load | \n120kg | \n
| Charging Time | \n10 hrs | \n
| Weight | \n30kg | \n
| Waterproof Level | \nIP54 | \n
| Max. Range | \n60-85km | \n
| Max. Speed | \n50-60km/h | \n
| Motor Type | \nBrushless Motor | \n
| Motor Rated Power & Voltage | \n1000*2, 48V | \n
| Battery Type | \n18650 Lithium Battery | \n
| Battery Capacity | \n48V, 20.8Ah | \n
| Tire Size | \n10" | \n
| Tire Type | \nPneumatic tires | \n
We aim to make delivery as simple and convenient as possible. Delivery times and availability may vary depending on your location.
Delivery times depend on your location and the product ordered. You will receive the relevant delivery information during checkout.
Please check our returns policy for the latest information about eligibility, return conditions and the applicable process.
We accept the payment methods available at checkout. The available options will be displayed before you complete your purchase.
If you need help with an order or have a question about a product, please use the contact options available on our website.




