Kugoo Kirin G2 Max
Kugoo Kirin G2 Pro
Kugoo Kirin G2 Pro Electric Scooter 48V 15Ah with 600W Motor
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G2 Pro |
| Motor Power | 600W Brushless Motor |
| Battery | 48V 15Ah Lithium Battery |
| Top Speed | Up to 45 km/h |
| Range | Up to 50–55 km per charge |
| Charging Time | 7–8 Hours |
| Brake System | Front & Rear Disc Brakes + E-Brake |
| Suspension | Front & Rear Spring Suspension |
| Tire Size | 10-inch Off-road Pneumatic Tires |
| Max Load Capacity | Up to 120 kg |
| Climbing Ability | Up to 19–20° |
| Frame Material | Aluminum Alloy |
| Seat | Adjustable & Removable |
| Lighting System | Front, Side & Rear LED Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 25 kg |
| Foldable | Yes |
Kugoo Kirin G2 Pro Max
Kugoo Kirin G3 Pro Electric Scooter
Kugoo Kirin G4 Pro 2024
Kugoo Kirin G4 Pro 2024
Kugoo Kirin G4 Pro Electric Scooter 60V 35Ah 1600W Dual Motor
| Specification | Details |
|---|---|
| Brand | Kugoo Kirin |
| Model | G4 Pro |
| Motor Power | Dual 1600W (3200W Total) |
| Battery | 60V 35Ah Lithium Battery |
| Top Speed | Up to 85–90 km/h |
| Range | Up to 100–120 km per charge |
| Charging Time | 8–10 Hours |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Suspension | Dual Hydraulic Suspension |
| Tire Size | 12-inch Pneumatic Off-road Tires |
| Max Load Capacity | Up to 150 kg |
| Climbing Ability | Up to 30–38° |
| Frame Material | Steel + Aluminum Alloy |
| Lighting System | Front, Rear, Turn Signals & Ambient Lights |
| Water Resistance | IP54 |
| Scooter Weight | Approx. 50–55 kg |
| Speed Modes | 3 Modes (Low / Medium / High) |
| Foldable | Yes |
Kugoo Kirin HX Electric Scooter 6.4Ah Panasonic 350W
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX |
| Motor Power | 350 W Front-Wheel Motor |
| Maximum Speed | Up to 25 km/h |
| Range | Up to 30 km per charge |
| Battery Capacity | 6.4 Ah Panasonic Battery |
| Charging Time | ~4 Hours |
| Scooter Weight | ~13 kg |
| Wheel Size | 8.5-inch Pneumatic Tires |
| Braking System | Recuperation + Mechanical Disc + Mudguard Brake |
| Foldable | Yes |
| Max Load Capacity | Up to ~120 kg |
| Lighting | Front Backlight for Visibility |
Kugoo Kirin HX Plus Electric Scooter
| Specification | Details |
|---|---|
| Model | Kugoo Kirin HX Plus |
| Motor Power | ~249 W (varies by region) |
| Maximum Speed | Up to ~25–30 km/h |
| Range | Up to ~40 km per charge |
| Battery Capacity | ~15 Ah (some versions use dual batteries) |
| Charging Time | ~10–12 hours |
| Scooter Weight | ~19 kg |
| Drive Unit | Front wheel |
| Wheel Type | Pneumatic tires |
| Wheel Size | ~8–9 inch |
| Braking System | Front recuperation + rear disc |
| Lighting | Front headlight + rear brake light |
| Foldable | Yes |
| Max Load Capacity | ~100 kg |
| Display | Basic speed/battery display |